Player rating
FCM 2C Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <174 | 174 | 260 | 391 | 451 | 564 | 712 | >712 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <415 | 415 | 870 | 1563 | 1880 | 2477 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 48% | 53% | 56% | 60% | 65% | >65% |
No replays for this tank are available yet.